Parliamentary Papers, Том 14H.M. Stationery Office, 1961 |
Съдържание
Electricity Supply Industry in England and WalesMaps | 1 |
Financing over the Three Years 195859 to 196061 | 9 |
Increasing Efficiency and Load Factor Development | 19 |
Chapter 2 | 23 |
Rural Electrification and Use of Electricity by Farms | 31 |
GENERATION TRANSMISSION AND DISTRIBUTION | 35 |
EMPLOYEES | 51 |
FINANCIAL REVIEW OF 196061 | 61 |
Technical and Research | 7 |
Public Lighting Supplies | 11 |
Accounts and Audit | 22 |
3 Consumer Service | 30 |
Miscellaneous Income | 36 |
South Eastern Electricity Board | i |
Appendix III | iii |
STATISTICS | |
Accounts for the Year ended 31st March 1961 | 75 |
STATEMENTS OF ACCOUNTS 196061 | 76 |
Consolidated Statement of Accounts and Accounts of the Electricity Council | 83 |
Statements supporting Consolidated Revenue Account | 99 |
Summary of Accounts of Area Boards | 106 |
Fixed AssetsAnalysis of Capital ExpenditureCouncil | 116 |
Statement | 141 |
Sales of Electricity | 151 |
Organisation of the Electricity Supply Industry | 155 |
Electricity Consumers Total and Average Sales and Average Prices | 164 |
Main Trading Statistics 195960 and 196061 | 166 |
Report and Accounts for the year ended 31st March 1961 | i |
Contentscontinued | v |
Construction development and design | 28 |
Chapter 5 | 35 |
Chapter 6 | 43 |
53 | 53 |
Statement | 56 |
Longterm coal supplies the place of | 57 |
East Midlands Electricity Board | i |
THE BOARD | ii |
GENERAL REVIEW | 1 |
ADMINISTRATION | 11 |
Development | 15 |
FINANCIAL | 17 |
CONCLUSION | 23 |
Central Electricity Generating Board | 24 |
ACCOUNTS | 29 |
Income from Sales of Electricity | 35 |
Eastern Electricity Board | i |
ENGINEERING | iii |
9 Proportion of Electricity Councils expenses | 9 |
166 | 25 |
CONTENTS | 33 |
Income from Sales of Electricity | 39 |
London Electricity Board | |
1 Purchase of electricity | 1 |
System Operation | 4 |
6 Training and welfare | 6 |
Welfare and Personal Services | 10 |
LONDON ELECTRICITY BOARD | 27 |
ACCOUNTS for the Year ended 31st March 1961 | 28 |
2 Distribution costs | 38 |
Merseyside and North Wales Electricity Board | i |
Introduction and summary | |
The distribution network | 6 |
New supplies and consumers | 10 |
Consultative Council | 19 |
CONTENTS NOTES ON ACCOUNTS | 43 |
3 Consumer service | 54 |
Midlands Electricity Board | i |
APPENDICES | iv |
Members Chief Officers and SubArea Managers of | v |
5 Administration and general expenses | 5 |
Maximum demand and units purchased | 8 |
Districts | 11 |
New Capital | 17 |
Statement Paragraphs 1 Report of the Auditors appointed by the Minister | 31 |
Minister of Power | 32 |
Temporary Borrowings | 33 |
Notes on the Accounts | 36 |
North Eastern Electricity Board | i |
Pages | v |
Revenue Account 314 | 3 |
9 Proportion of Electricity Councils expenses | 9 |
11 Depreciation | 11 |
Balance Sheet as at 31st March 1961 1519 | 15 |
Central Guarantee Fund | 19 |
311 | 20 |
Income from Sales of Electricity 3 | 25 |
Contracting and Sales of Fittings Account 4 | 29 |
Revenue Expenditure | 30 |
North Western Electricity Board | i |
1 Purchase of Electricity | 1 |
2 Distribution Costs | 4 |
5 Administration and General Expenses | 5 |
Negotiating and Advisory Bodies | 15 |
ACCOUNTS | 16 |
6 Training and Welfare | 17 |
9 Proportion of Electricity Councils Expenses | 45 |
Notes on the accounts | 48 |
12 Interest and financing expenses | 49 |
3 Consumer Service | 51 |
Introduction | 61 |
Members of the Council | 67 |
South Western Electricity Board | i |
South Western Electricity Board | v |
4 Meter Reading Billing and Collection of Electricity | 4 |
Installation Testing | 11 |
13 Contribution to Central Guarantee Fund | 13 |
Organisation | 14 |
Accounts | 20 |
Public Lighting | 21 |
NonStatutory Electric lines and works | 26 |
Revenue and net revenue account 112 | 35 |
9 | 41 |
5 Administration and General Expenses 6 | 45 |
55 | 55 |
Southern Electricity Board | |
Purchasing | |
APPENDICES | |
ACCOUNTS 1st April 1960 to 31st March 1961 | 2 |
8 Rates | 8 |
Revenue Account | 10 |
SCHEDULES TO THE BALANCE SHEET | 18 |
Balance Sheet as at 31st March 1961 1 1317 | 24 |
Wayleaves | 28 |
South Wales Electricity Board | i |
CONTENTS | vi |
Control of OffPeak Supplies | 2 |
99 | 4 |
10 Proportion of Expenses of Electricity Council 9 | 9 |
11 Depreciation 10 | 10 |
Education and Training | 13 |
ACCOUNTS FOR THE YEAR ENDED 31ST | 15 |
Review of Progress | 20 |
Sales of Electricity | 26 |
Miscellaneous Income | 29 |
Use of coils for suppression of arcs to earth | 33 |
2 Distribution costs 4 | 35 |
Fixed AssetsAnalysis of Capital Expenditure | 36 |
Depreciation and other Capital Provisions 10 | 37 |
Reports of accidents Regulation | 38 |
GENERAL REVIEW | 40 |
RURAL DEVELOPMENT | 46 |
GENERAL DEVELOPMENT | 52 |
Yorkshire Electricity Board | i |
Main 33kV works commissioned | v |
APPENDIX A Public NoticeTariff Revisions | vi |
5859 | 3 |
4 Meter reading billing and collection of electricity accounts 4 | 4 |
5 Administration and General Expenses | 5 |
6 Training and welfare 4 and 6 | 6 |
7 Rents insurances | 7 |
Miscellaneous Income | 8 |
Members of Council at 31st March 1961 | 13 |
Reserve Accounts 13 and 14 | 14 |
ACCOUNTS FOR THE YEAR ENDED 31ST MARCH | 15 |
9 Proportion of Electricity Councils expenses 789 | 16 |
11 Depreciation | 19 |
ACCOUNTS | 25 |
SCHEDULES TO THE BALANCE SHEET | 37 |
Disputes as to the accuracy of meters | 39 |
Accounts for the year ended 31st March 1961 | 40 |
Miscellaneous income | 43 |
Fixed AssetsAnalysis of Capital Expenditure | 51 |
Depreciation and other capital provisions | 52 |
REPORT | 52 |
YORKSHIRE ELECTRICITY CONSULTATIVE COUNCIL | 54 |
Conclusion | 60 |