Parliamentary Papers, Том 27H.M. Stationery Office, 1960 |
Съдържание
Canada | 4 |
Pakistan | 11 |
Cyprus | 17 |
THE COURSE OF THE CONFERENCE | 1 |
HOUSE OF CHIEFS | 8 |
NEW HOUSES Table | 1 |
INTRODUCTION | 3 |
EXISTING FRANCHISE QUALIFICATIONS | 12 |
Annual Tables 1960 | 19 |
Nonindictable offences | 26 |
Prosecutions undertaken | 33 |
Length of sentences | 42 |
XIA Indictable offencesSex | 68 |
Appeals to Quarter Sessions | 77 |
96 | 13 |
JUDICIAL STATISTICS | 1 |
117 | 1 |
INTRODUCTION | 3 |
Miscellaneous | 9 |
The Judicature | 20 |
MATTERS FOR WHICH PROVISION IS TO BE MADE IN | 27 |
CRIME | i |
Introductory Note | iv |
Graphs to Introductory Note | xxxi |
Page | 1 |
CMagistrates Courts 19301960 | 9 |
Introduction Page 5 | 5 |
JUDICIAL STATISTICS SCOTLAND | 1 |
Table 1Rents of local authority houses 1938 1949 1955 | 6 |
Table 5Rents of temporary houses classified by local | 14 |
Treasury Minute dated 22nd September 1961 relative to | |
735 | 1 |
HOUSE PURCHASE | 29 |
APPENDIX | 3 |
BETTER OPPORTUNITIES IN TECHNICAL EDUCATION | 5 |
Agriculture Business Studies and | 19 |